Oct. 25th, 2017

alexfe: (mountain)
Oct 03. 3:20 минут. 217 вниз. 649up, 848down. (2650 m)
Oct 04. 7:41. 307 вверх. 3653up, 3346down. (3440 m)
Oct 05. 3:59. 7 вниз. 1042up, 1061down. (3440 m)
Oct 06. 6:02. 55 вверх. 4910up, 4849down. (3880m)
Oct 07. 5:53. 1 вниз. 4582up, 4592down. (4410m)
Oct 08. 3:29, 22 вниз. 265up, 305down. (4410 m)
Oct 09. 6:22, 592 вверх. 1254up, 673down. (4910m)
Oct 10. 10:00, 176 вверх,1928up, 1768down. (5130m) 5340m ebc.
Oct 11. 9:45, 860 вниз. 872up, 1741down. (4200m) - kalapatthar.
Oct 12. 7:40, 563 вниз. 1936up, 2603down. (3600m).
Oct 13. 7:21, 696 вниз, 1314up, 2019down. (2835m)
Oct 14. 4:15, 237 вниз, 1066up, 1303down. (2900m)

Profile

alexfe: (Default)
Alex Feldman

April 2024

S M T W T F S
 123456
78910111213
14 151617181920
21222324252627
282930    

Most Popular Tags

Style Credit

Expand Cut Tags

No cut tags
Page generated Sep. 2nd, 2025 09:06 pm
Powered by Dreamwidth Studios